| RESEARCH PEPTIDE COMMON USES | OUR SITE SKU CODE | |
| GLP-1 S (10mg)Common Research use: weight loss Semaglutide | YPB.200 | |
| GLP-1 S (20mg)Common Research use: weight loss Semaglutide | YPB.201 | |
| GLP-1 S (30mg)Common Research use: weight loss Semaglutide | YPB.202 | |
| GLP-1 T (10mg)Common Research use: weight loss Tirzepatide | YPB.203 | |
| GLP-1 T (20mg)Common Research use: weight loss Tirzepatide | YPB.204 | |
| GLP-1 T (30mg)Common Research use: weight loss Tirzepatide | YPB.205 | |
| GLP-1 T (60mg)Common Research use: weight loss Tirzepatide | YPB.208 | |
| GLP-1 R (10mg)Common Research use: weight loss Retatrutide | YPB.209 | |
| GLP-1 R (20mg)Common Research use: weight loss Retatrutide | YPB.210 | |
| GLP-1 R (40mg)Common Research use: loss Retatrutide | YPB.235 | |
| Mazdutide (100mg)Common Research use: weight loss GLP-1 | YPB.269 | |
| Cagrilintide (5mg) / GLP-1 S (5mg)Common Research use: weight loss | YPB.239 | |
| Cagrilintide (2.5mg) / GLP-1 S (2.5mg)Common Research use: weight loss | YPB.240 | |
| AOD9604 (5mg)Common Research use:Enhances metabolic function, fat loss | YPB.248 | |
| MOTS-c (40mg)Common Research use:Increased metabolic function, improve insulin sensitivity, weight mgt, increased exercise capacity, decrease fatigue, Cell support, longevity, anti aging | YPB.271 | |
| Thymosin Beta 4 (TB500) (10mg) Common Research use:cell,nerve,tissue repair,healing,heart,eye | YPB.215 | |
| B12 (10ml) Common Research use:energy metabolism, fat loss, B supplementation | YPB.251 | |
| BPC-157 (10mg)Common Research use: healing,Decrease inflammation,tissue repair, GI Tract | YPB.213 | |
| CJC-1295 Without DAC (10mg)Common Research use:Growth Hormone release enhancer | YPB.219 | |
| CJC-1295 With DAC (5mg)Common Research use: Growth hormone release enhancer | YPB.220 | |
| AICAR (50mg)Common Research use:Protects heart, ischemia, slows aging,anti-inflammatory, aging, auto immune | YPB.250 | |
| GHK-Cu (100mg)Copper Peptide, Common Research use:anti aging, skin renewal, anti wrinkle | YPB.222 | |
| LL37 (5mg)Common Research use: Immune health, certain CA’s, antibacterial, anti viral affect | YPB.244 | |
| Epithalon (50mg) Common Research Use: Protects DNA & Fights aging | YPB.254 | |
| Selank (11mg)Common Research use:Antianxiety, increase memory,learning,pain perception | YPB.228 | |
| Semax (11mg)Common Research use:ACTH, immune function,Increased BDNF | YPB.229 | |
| Sermorelin (10mg)Common Research use:GHRH, stimulate hormones,bone density,dementia | YPB.211 | |
| Glutathione (1500mg)Common Research use:Detox,energy,aging,skin,brain,weight loss,repair | YPB.259 | |
| Ipamorelin (10mg)Common Research use:Stimulate GHR,muscle growth,fat loss, sleep, antiaging | YPB.263 | |
| NAD+ (500mg)Common Research use:metabolic function, energy producton, muscle,nerve,aging | YPB.223 | |
| ARA 290 Common Research use:anti inflammatory, nerve repair, neuropathic pain,healing | YPB.277 | |
| YPB.217 | ||
| Wolverine Blend – BPC-157 (10mg) / TB500 (10mg)Common Research use:tissue repair,injury,decrease inflammation, gut protection | YPB.238 | |
| 2X Blend CJC-1295 Without DAC (5mg) / Ipamorelin (5mg)Common Research use:increase GH release, muscle, fat loss, tissue repair | ||
| 8X Blend L-Carnitine (20mg) / L-Arginine (20mg) / Methionine (25mg) / Inositol (50mg) / Choline (50mg) / B6 (25mg) / B5 (5mg) / B12 (1mg)Common Research use:weight loss blend, energy | YPB.267 | |
| 4X Blend Methionine (15mg) / Choline Chloride (50mg) / Carnitine (50mg) / Dexpanthenol (5mg) Common Research use:lipid metabolism,fatty acid transport | YPB.268 | |
| 4X Blend GHRP-2 (5mg) / Tesamorelin (5mg) / MGF (500mcg) / Ipamorelin (2.5mg) Common Research use:muscle growth, recovery,metabolism activator | YPB.100 | |
| KLOW – GHK-Cu (50mg) / KPV (10mg) / BPC-157 (10mg) / TB500 (10mg) Common Research use:accelerates healing,muscles, skin,anti inflammatory,immune system | YPB.264 | |
| GLOW GHK-Cu (50mg) / BPC-157 (10mg) / TB500 (10mg) Common Research use:anti aging,joint repair,skin rejuvenation, whole body wellness | YPB.218 | |
| Snap-8 (10mg)Common Research use:anti aging,lines, wrinkles,decrease muscle contraction | YPB.272 | |
| FOXO4 (10mg)Common Research use:removes zombie cells,restore tissue function | YPB.255 | |
| HCG (10000iu)Common Research use:fertility, hcg diet,ovulation | YPB.256 | |
| KissPeptin (10mg)Common Research use:reproduction, increase testosterone levels, enhance sex drive,aging | YPB.266 | |
| HGH (191AA) (15iu)Common Research use: Human Growth Hormone,somatropin,muscle growth,enhance recovery,fat loss, bone,skin,brain | YPB.260 | |
| Reconstitution Water (3ml) | YPB.225 | |
| Reconstitution Water (10ml) | YPB.226 | |

